|
Hitting |
|
Hits | | Home Runs | | Doubles | | Triples |
Joey DeLano | 15 | | Dennis Pearson | 5 | | Joey DeLano | 4 | | Joey DeLano | 2 |
D. Pearson, J. Nagorski | 14 | | BJ Hoppe, D. Braden | 2 | | Five tied | 2 | | Mike Merlo | 1 |
|
Total Bases | | Walks | | Average | | Slugging % |
Dennis Pearson | 30 | | Johnson, DeLano, Comstock | 11 | | Matt Whelan | .500 | | Dennis Pearson | .698 |
Joey DeLano | 26 | | D. Pearson, D. Braden | 8 | | Chris Lewis | .364 | | Alex Shore | .624 |
|
On-Base % | | Runs Scored | | RBI | | Plate Appearances |
Danny Johnson | .700 | | Joey DeLano | 12 | | Pearson, B. Hoppe, DeLano | 8 | | DeLano | 63 |
Chris Kirk | .571 | | Dennis Pearson | 7 | | BJ Hoppe, D. Braden | 7 | | Nick Snow | 60 |
|
Pitching |
* Minimum of 5 Innings Pitched |
|
Wins | | Runs Allowed | | ERA | | WHIP |
Dennis Pearson | 6 | | Bobby Hoppe | 0 | | Bobby Hoppe | 0.00 | | Bobby Hoppe | 0.43 |
Chad Hoppe | 3 | | A. Bischoff, D. Pearson | 1 | | Dennis Pearson | 0.10 | | Austin Bischoff | 0.58 |
|
Strike Outs | | Walks | | Hits | | Innings Pitched |
Dennis Pearson | 144 | | BJ Hoppe | 1 | | M. Malloy, D. Braden | 4 | | Dennis Pearson | 51 |
Austin Bischoff | 64 | | Mike Merlo | 2 | | BJ Hoppe, D. Pearson | 7 | | Chad Hoppe | 37 |
|