Hitting | ||||||||||
Minimum of 50 Plate Appearances | ||||||||||
Hits | Home Runs | Doubles | Triples | |||||||
Joey DeLano | 61 | Dennis Pearson | 22 | Joey DeLano | 16 | DeLano, B. Hoppe, Tomlinson | 3 | |||
Dennis Pearson | 57 | Bortmas, LaDouceur | 20 | Dennis Pearson | 10 | Eight tied | 2 | |||
Total Bases | Walks | Average | Slugging % | |||||||
Joey DeLano | 134 | Michael Sessions | 53 | Joey DeLano | .560 | Joey DeLano | 1.229 | |||
Evan Bortmas | 124 | Kyle Tomlinson | 52 | Nicco Lollio | .448 | Nicco Lollio | .925 | |||
On-Base % | Runs Scored | RBI | Stolen Bases | |||||||
Joey DeLano | .639 | Kyle Tomlinson | 56 | Dakota LaDouceur | 64 | David Castle | 22 | |||
Kyle Tomlinson | .618 | Evan Bortmas | 55 | Evan Bortmas | 55 | Ryan Alexia | 14 | |||
Pitching | ||||||||||
Minimum of 30 Innings Pitched | ||||||||||
Wins 1 | Runs Allowed | ERA | WHIP | |||||||
Bortmas, Farkas, Hatt, C. Phillips, Skinner | 10 | Evan Bischoff | 0 | Evan Bischoff | 0.00 | Stephen Farkas | 0.35 | |||
Craig Skinner | 9 | Austin Bischoff | 2 | Austin Bischoff | 0.26 | Skinner, E. Bischoff | 0.61 | |||
Strike Outs 2 | Walks | Hits | Saves | |||||||
Stephen Farkas | 251 | Evan Bischoff | 6 | Craig Skinner | 4 | Chucky McDonald | 4 | |||
Craig Skinner | 144 | Joe Seto | 9 | Austin Bischoff | 5 | Ten tied | 1 | |||
Innings Pitched 3 | Complete Games 4 | Caught Stealing | - | |||||||
Stephen Farkas | 89.1 | Stephen Farkas | 12 | Craig Skinner | 2/4 | - | - | |||
Craig Skinner | 78.2 | Chris Paquin | 11 | Will Mundel | 2/7 | - | - | |||
Pre-Rotation Rule Records:
1 Wins: 14, Dennis Pearson
2 Strike Outs: 233, Dennis Pearson
3 Innings Pitched: 94, Joe Seto
4 Complete Games: 16, Chris Lewis, Joe Seto